Amusement Center
Description
A place that offers various games for family entertainment, located indoors in a mall. Playgrounds in malls include Timezone and Fun World. The difference in name from amusement park also refers to Google's POI.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Amusement Center category:
- Amazone
- Fun City
- Funworld
- Game Master
- Timezone
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 14701282 | KAWASAN BUGIS ESPORT FAMILY | Kelurahan Maccorawalie | -3.86083 | 119.812 | KELURAHAN MACCORAWALIE | PANCA RIJANG | SIDENRENG RAPPANG | SULAWESI SELATAN |
| 14535370 | Playpod | Jl. Letjen suprapto.33 Jl. Letjen suprapto no.34, RT.12/RW.4 Cemp.baru,kec.Kemayora.lots, pusat, RT.12/RW.4 | -6.16946 | 106.868 | CEMPAKA BARU | KEMAYORAN | JAKARTA PUSAT | DKI JAKARTA |
| 14501690 | Kolam klekar griya Hill | Jl. Griya Indah | -6.35816 | 107.309 | PINAYUNGAN | TELUKJAMBE TIMUR | KARAWANG | JAWA BARAT |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Amusement Center category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 29207666 | One plus | 92 Đường Trần Hưng Đạo, Dương Tơ, Phú Quốc, Kiên Giang 92506 | 10.2043 | 103.964 | Duong Dong | Phu Quoc | Kien Giang |
| 26790572 | Vincom Game World | nan | 10.7743 | 106.701 | Ben Nghe | District 1 | Ho Chi Minh |
| 29545209 | Trại chó poodle Bến Tre | 368b/3 ấp 3, Sơn Đông, Bến Tre | 10.2638 | 106.351 | Son Dong | Ben Tre | Ben Tre |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.